Morton Grove Park District

Meeting Schedule

Line Break

For a complete schedule of meetings for the period of May, 2011 through April, 2012, click below:
Schedule of Board Meetings 2011-12

Meeting Date Agenda Minutes
January 20, 2011  A 1-20-2011  M 1-20-2011
February 17, 2011  A 2-17-2011  M 2-17-2011
March 24, 2011  A 3-24-2011  M 3-24-2011
April 28, 2011  A 4-28-2011  M 4-28-2011
 May 19, 2011  A 5-19-2011  M 5-19-2011
 June 16, 2011  A 6-16-2011  M 6-16-2011
 July 28, 2011  A 7-28-2011  M 7-28-2011
August 18, 2011  A 8-18-2011  M 8-18-2011
September 15, 2011  A 9-15-2011  M 9-15-2011
October 20, 2011  A 10-20-2011  M 10-20-2011
November 17, 2011  A 11-17-2011  M 11-17-2011
December 15, 2011  A 12-15-2011  M 12-15-2011
January 19, 2012  A 1-19-2012  M 1-19-2012
February 16, 2012  A 2-16-2012  M 2-16-2012
March 15, 2012  A 3-15-2012  M 3-15-2012
April 19, 2012  A 4-19-2012  M 4-19-2012

 

Morton Grove Park District
MB Financial Logo
Facebook Logo